Affordable Prices on Storage Sheds
Conley’s Mini Barns offers quality storage sheds that are durable and attractive. From tiny sheds to expansive big barns, we can build to suit your budget.
Conley’s Mini Barns offers quality storage sheds that are durable and attractive. From tiny sheds to expansive big barns, we can build to suit your budget.
Classic style with affordable storage
Shed Sizes | Unpainted Prices | Painted Prices |
---|---|---|
8' x 8' | $2550 | $2700 |
8' x 10' | $2850 | $3000 |
8' x 12' | $3000 | $3200 |
8' x 14' | $3500 | $3700 |
8' x 16' | $3850 | $4100 |
10' x 10' | $3500 | $3700 |
10' x 12' | $3800 | $4000 |
10' x 14' | $4250 | $4500 |
10' x 16' | $4550 | $4800 |
10' x 20' | $5500 | $5800 |
12' x 14' | $5450 | $5700 |
12' x 16' | $5800 | $6100 |
12' x 20' | $6800 | $7100 |
12' x 24' | $7750 | $8100 |
12' x 28' | $8700 | $9100 |
Note: Pricing is subject to 10-15% increases, due to fluctuating costs of building materials. Please call for current pricing.
Your best choice for overhead storage
Shed Sizes | Unpainted Prices | Painted Prices |
---|---|---|
8' x 10' | $3400 | $3600 |
8' x 12' | $3700 | $3900 |
8' x 14' | $4200 | $4400 |
8' x 16' | $4450 | $4700 |
10' x 10' | $4100 | $4300 |
10' x 12' | $4500 | $4700 |
10' x 14' | $4950 | $5200 |
10' x 16' | $5350 | $5600 |
10' x 20' | $6400 | $6700 |
12' x 14' | $6350 | $6600 |
12' x 16' | $6700 | $7000 |
12' x 20' | $7500 | $7800 |
12' x 24' | $8650 | $9000 |
12' x 28' | $10,100 | $10,500 |
12' x 32' | $11,250 | $11,700 |
12' x 36' | $12,500 | $13,000 |
14' x 20' | $10,050 | $10,400 |
14' x 24' | $11,300 | $11,700 |
14' x 28' | $12,550 | $13,000 |
14' x 32' | $13,800 | $14,300 |
14' x 36' | $15,400 | $15,900 |
Note: Pricing is subject to 10-15% increases, due to fluctuating costs of building materials. Please call for current pricing.
Attractive for more than just storage
Shed Sizes | Unpainted Prices | Painted Prices |
---|---|---|
8' x 8' | $3050 | $3200 |
8' x 10' | $3200 | $3400 |
8' x 12' | $3500 | $3700 |
8' x 14' | $4000 | $4200 |
8' x 16' | $4250 | $4500 |
10' x 10' | $3900 | $4100 |
10' x 12' | $4300 | $4500 |
10' x 14' | $4750 | $5000 |
10' x 16' | $5150 | $5400 |
10' x 20' | $6100 | $6400 |
12' x 14' | $6050 | $6300 |
12' x 16' | $6400 | $6700 |
12' x 20' | $7200 | $7500 |
12' x 24' | $8250 | $8600 |
12' x 28' | $9500 | $9900 |
12' x 32' | $10,700 | $11,150 |
14' x 20' | $9750 | $10,100 |
14' x 24' | $10,900 | $11,300 |
14' x 28' | $11,950 | $12,400 |
14' x 32' | $13,200 | $13,700 |
14' x 36' | $14,600 | $15,100 |
Note: Pricing is subject to 10-15% increases, due to fluctuating costs of building materials. Please call for current pricing.
Spacious design in a traditional style
Shed Sizes | Unpainted Prices | Painted Prices |
---|---|---|
8' x 8' | $2750 | $2900 |
8' x 10' | $3000 | $3200 |
8' x 12' | $3200 | $3400 |
8' x 14' | $3700 | $3900 |
8' x 16' | $4050 | $4300 |
10' x 10' | $3700 | $3900 |
10' x 12' | $4100 | $4300 |
10' x 14' | $4550 | $4800 |
10' x 16' | $4950 | $5200 |
10' x 20' | $5800 | $6100 |
12' x 14' | $5650 | $5900 |
12' x 16' | $6000 | $6300 |
12' x 20' | $6900 | $7200 |
12' x 24' | $7850 | $8200 |
12' x 28' | $8900 | $9300 |
12' x 32' | $9950 | $10,400 |
12' x 36' | $11,100 | $11,600 |
14' x 20' | $9450 | $9800 |
14' x 24' | $10,400 | $10,800 |
14' x 28' | $11,350 | $11,800 |
14' x 32' | $12,500 | $13,000 |
14' x 36' | $13,800 | $14,300 |
Note: Pricing is subject to 10-15% increases, due to fluctuating costs of building materials. Please call for current pricing.