Big Barn Storage Shed
With its standard 75″ side walls, the Big Barn boasts the most volume per square foot. This design is the best choice for those needing a loft in their portable storage building.
With its standard 75″ side walls, the Big Barn boasts the most volume per square foot. This design is the best choice for those needing a loft in their portable storage building.
Your best choice for overhead storage
Barns are available from 8′ x 10′ to 14′ x 36′. Pricing does not include windows or custom options.
Shed Sizes | Unpainted Prices | Painted Prices |
---|---|---|
8' x 10' | $3400 | $3600 |
8' x 12' | $3700 | $3900 |
8' x 14' | $4200 | $4400 |
8' x 16' | $4450 | $4700 |
10' x 10' | $4100 | $4300 |
10' x 12' | $4500 | $4700 |
10' x 14' | $4950 | $5200 |
10' x 16' | $5350 | $5600 |
10' x 20' | $6400 | $6700 |
12' x 14' | $6350 | $6600 |
12' x 16' | $6700 | $7000 |
12' x 20' | $7500 | $7800 |
12' x 24' | $8650 | $9000 |
12' x 28' | $10,100 | $10,500 |
12' x 32' | $11,250 | $11,700 |
12' x 36' | $12,500 | $13,000 |
14' x 20' | $10,050 | $10,400 |
14' x 24' | $11,300 | $11,700 |
14' x 28' | $12,550 | $13,000 |
14' x 32' | $13,800 | $14,300 |
14' x 36' | $15,400 | $15,900 |
Note: Pricing is subject to 10-15% increases, due to fluctuating costs of building materials. Please call for current pricing.